Opening hours
Monday: | Closed | ||
---|---|---|---|
Tuesday: | Closed | ||
Wednesday: | Closed | ||
Thursday: | Closed | ||
Friday: | Closed | ||
Saturday: | 9:00 | - | 16:00 |
Sunday: | 9:00 | - | 16:00 |
OTVÁRAME SEZÓNU 2023/2024. Už túto sobotu sa môžete tešiť na perfektne upravenú zjazdovku Ľavá a Krátka. Sledujte náš FaceBook, radi by sme do soboty pripravili aj ďalšie zjazdovky. SEZÓNKY V PREDAJI S 10% zľavou do 15.12.2023
Ski conditions
Weather: cloudy, -1 °C
Snow: 50 cm, Very good
Snow type: artificial
0 / 6
0,0 km / 4,5 km
15%
85%
0%
Monday 2023-12-11 (today)
10:00
-1 °C
12:00
-1 °C
15:00
-1 °C
18:00
-1 °C
11/12
12/12
13/12
Reviews from skiers
Overall rating
1. Slope grooming
2. Waiting time for lifts and cable cars
3. Staff behaviour (lifts, ticket office)
4. Price : skiing quality ratio
5. Access from the car park to the lifts
6. Availability of additional services
7. Quality of services provided
Pricelist skipasov - hlavná sezóna
SEZÓNA 2023/2024 | MAIN SEASON, 16. - 22.12. | 8.1. - 10.3. | ||
---|---|---|---|
Adults (18-60 y.) | JUN (12-17 y.) | SEN (61-70 y.) | CHILD (6-11 y.) | |
4 hours | 33 (31) | 28 | 22 |
Half-day from 1 PM | 26 (24) | 18 | 15 |
1 day | 35 (33) | 30 | 25 |
2 days | 63 (61) | 54 | 44 |
3 days | 89 (87) | 79 | 63 |
4 days + 1 x evening | 128 (126) | 108 | 85 |
5 days + 2 x evening | 155 (153) | 135 | 105 |
200 points / 10 rides | 40 (38) | 37 | 30 |
Regional 200 points / 10 rides | 36 | 31 | 26 |
Evening skiing | 20 (19) | 18 | 15 |
Skialp | 7 (6) | 7 | 7 |
Seasonal | 299 (299) | 279 | 239 |
Seasonal "Complet" inkl. fresh track and evening | 349 (349) | 329 | 289 |
Seasonal evening skiing | 190 (190) | 180 | 150 |
Seasonal Skialp | 70 (70) | - | - |
Fresh track, 8.00 - 9.00 AM | 16 (15) | 14 | 13 |
Fresh track - surchagre to 1-day skipas | 5 (5) | 5 | 5 |
1 x chairlift | 9 (8) | 8 | 7 |
Key-card deposit | 4 (4) | 4 | 4 |
Map - Lyžiarska mapa - Mýto pod Ďumbierom
Downhill slopes
LengthRiseConditionsOperation
1 - Ľavá1460 m300 mVery good, 50 cmSa-Su
2 - Pravá1640 m300 mVery good, 80 cm
3 - Krátka300 m50 mVery good, 50 cmSa-Su
4 - Ľahká400 m42 mVery good, 80 cm
5 - Horná400 m100 mVery good, 90 cm
6 - Začiatočnícka200 m40 mVery good, 80 cm
7 - Detská50 m10 mVery good, 80 cm
Lifts
LengthCapacityOperation






Snow height history (cm)
Information about the resort







Contact
Ski centrum Mýto
976 44 Mýto pod ĎumbieromHow do you get to us?