Opening hours
Monday: | Closed | ||
---|---|---|---|
Tuesday: | Closed | ||
Wednesday: | Closed | ||
Thursday: | Closed | ||
Friday: | Closed | ||
Saturday: | Closed | ||
Sunday: | Closed |
Ski conditions
Weather: semi cloudy, 13 °C
0 / 2
0 m / 850 m
100%
0%
0%
Friday 2023-09-22 (tomorrow)
09:00
14 - 16 °C
12:00
17 - 19 °C0.1 mm
15:00
18 - 19 °C0.3 mm
18:00
15 - 18 °C
2023-09-22
2023-09-23
Reviews from skiers
Overall rating
1. Slope grooming
2. Waiting time for lifts and cable cars
3. Staff behaviour (lifts, ticket office)
4. Price : skiing quality ratio
5. Access from the car park to the lifts
6. Availability of additional services
7. Quality of services provided
Dolinky - Žiar, skipasy
25.12.2022 - 8.1.2023 | |||
---|---|---|---|
adult | child / sen. | ||
1 day | 25 | 21 | |
Half-day - a.m. | 15 | 12,50 | |
Half-day - p.m. | 16 | 13 | |
150 points | 16 | 13 | |
1 hour | 7,50 | 6 | |
2 hours | 14 | 11 | |
Evening | 20 | 16 | |
Evening - 1 hour | 10 | 8 | |
Evening - 2 hours | 15,50 | 13 | |
1 x big lift | 4 | 3 | |
1 x small lift | 2,50 | 2 |
9.1.2023 - 3.4.2023 | |||
---|---|---|---|
adult | child / sen. | ||
1 day | 22,50 | 18,50 | |
Half-day - a.m. | 13 | 10,50 | |
Half-day - p.m. | 15 | 12,50 | |
150 points | 15 | 12,50 | |
1 hour | 7 | 5,50 | |
2 hours | 12,50 | 10 | |
Evening | 17 | 13,50 | |
Evening - 1 hour | 8 | 6,50 | |
Evening - 2 hours | 14 | 11,50 | |
2 dni zo 7 | 43 | 34 | |
3 dni zo 7 | 63 | 50 | |
4 dni zo 7 | 84 | 67 | |
5 dní zo 7 | 105 | 84 | |
10 dní zo sezóny | 213 | 170 | |
1 x big lift | 4 | 3 | |
1 x small lift | 2,50 | 2 |
Notes
- Children - up to the age of 12 years or up to the 140 cm of high
- Seniors - men and women over 62 years of age
- Point deduction by points skipasses: 1 ride big skilift - 10 points, 1 ride small skilift - 5 points
- Id card is required
- Prices in Eur
Downhill slopes
LengthRiseConditionsOperation
Dolinky 1450 m92 mBad, 10 cm
Dolinky 2400 m92 mBad, 10 cm
Lifts
LengthCapacityOperation


Cross-country
LengthGroomed lengthStatus
Dolinky-salaš-ústie Žiarskej doliny-poza obce Žiar a Smrečany
6000 m5 mústie Žiarskej doliny-Žiarska chata (cesta na Žiarsku chatu - modrá značka)
5200 m-Season 2022/2023
Information about the resort






Contact
TJ Družba Smrečany-Žiar
Žiar 110032 05 SmrečanyHow do you get to us?