Roháče Spálená - vrchRoháče - SpálenáSalatíny
Opening hours
Monday: | Closed | ||
---|---|---|---|
Tuesday: | Closed | ||
Wednesday: | Closed | ||
Thursday: | Closed | ||
Friday: | Closed | ||
Saturday: | Closed | ||
Sunday: | Closed |
Pripravujeme sa na lyžiarsku sezónu 2023/2024. Letná prevádzka lanovky Roháče-Expres pre peších turistov je ukončená.
Ski conditions
Weather: clear, -9 °C
Snow: 15 cm
Snow type: powder
0 / 5
0,0 km / 5,7 km
50%
43%
6%
Wednesday 2023-11-29 (today)
10:00
-9 to -8 °C
12:00
-8 to -7 °C
15:00
-13 to -10 °C
18:00
-10 to -9 °C
29/11
30/11
01/12
Reviews from skiers
Overall rating
1. Slope grooming
2. Waiting time for lifts and cable cars
3. Staff behaviour (lifts, ticket office)
4. Price : skiing quality ratio
5. Access from the car park to the lifts
6. Availability of additional services
7. Quality of services provided
Pricelist of skipasses 2023/2024
WINTER 2023/2024 | Till 24.12.2023 | ||
---|---|---|---|
adult | jun. | sen. | student | child do 12 r. | |
2 hours | 22 | 20 | 15 |
3 hours | 26 | 24 | 18 |
4 hours | 29 | 25 | 21 |
From 11.00 AM | 29 | 25 | 21 |
1 day | 33 | 30 | 25 |
2 days | 64 | 57 | 47 |
3 days of 4 | 93 | 80 | 68 |
4 days of 5 | 119 | 102 | 84 |
5 days of 7 | 142 | 122 | 99 |
6 days of 7 | 163 | 139 | 113 |
7 days of 10 | 181 | 155 | 125 |
10 days / season | 315 | 288 | 212 |
20 days / season | 596 | 544 | 456 |
Seasonal with photo | 350 | 330 | 290 |
Points tickets | |||
PFP - small skilift | 1,50 € / 30 points | ||
H 60 - lower skilift | 2,50 € / 50 points | ||
H 130 - upper skilift | 4 € / 75 points | ||
Chairlift TS4 | 7 € / 125 points | ||
Chairlift CD6 | 8 € / 150 points |
WINTER 2023/2024 | From 25.12.2023 | ||
---|---|---|---|
adult | jun. | sen. | student | child do 12 r. | |
2 hours | 25 | 23 | 17 |
3 hours | 29 | 27 | 21 |
4 hours | 33 | 28 | 24 |
From 11.00 AM | 33 | 28 | 24 |
1 day | 37 | 34 | 28 |
2 days | 72 | 64 | 53 |
3 days of 4 | 104 | 90 | 77 |
4 days of 5 | 134 | 115 | 96 |
5 days of 7 | 160 | 138 | 113 |
6 days of 7 | 184 | 158 | 129 |
7 days of 10 | 204 | 176 | 143 |
10 days / season | 315 | 288 | 241 |
20 days / season | 596 | 544 | 456 |
Seasonal with photo | 350 | 330 | 290 |
Points ticket | |||
PFP - small skilift | 1,50 € / 30 points | ||
H 60 - lower skilift | 2,50 € / 50 points | ||
H 130 - upper skilift | 4 € / 75 points | ||
Chairlift TS4 | 7 € / 125 points | ||
Chairlift CD6 | 8 € / 150 points |
||
Points seasonal ticket | |||
300 points | 16 | ||
600 points | 30 | ||
900 points | 44 | ||
1500 points | 71 | ||
3200 points | 138 |
- Children: up to 12 years
- Junior - 12 - 18 years
- Senior - 62+
- Prices in Eur.
Map - Lyžiarska mapa - Roháče-Spálená
Downhill slopes
LengthRiseOperation
1 Spálená1350 m462 m
2 Spálená700 m160 m
3 Spálená1600 m300 m
4 Junior400 m55 m
5 Detská200 m15 m
6 Padák350 m160 m
7 Spojovacia500 m50 m
8 Freesnow600 m120 m
Lifts
LengthCapacityOperation





Cross-country
LengthGroomed lengthStatus
Roháče
11300 m-Snow height history (cm)
Accommodation tips
Hotel TATRAWEST***
Koliba a penzión JOSU
Drevenice Zuberec
HOTEL OSOBITÁ****
Information about the resort
Ski resort Roháče - Spálená is located in the mountains of Západné Tatry, 14 km far from village Zuberec. There are 3 skilifts, 1 four-chairlift and 1 six-chairlift available, with a total transport capacity of 6800 pers./hour. Ski slopes of all varieties of difficulty (overall length of 5,7 km), are located at 1030 - 1450 m above sea level and they are regularly treated. The longest one is Spálená I ski slope – 1700 m. Skislopes are covered with artificial snow in case of lack of snowy days. Cross-country skiers can also have a great time in Roháče - Spálená. There are 11 km groomed cross-country trails near skiresort.
Further attractions and facilities
restaurant (self-service), snack bars with outdoor terrace, skiservis, skirental, skischool, parking, accommodation









Contact
Tatrawest s.r.o.
027 32 ZuberecHow do you get to us?