Pricelist - Vrátna free time zone
| | ... - 24/12/2012; 02/04/2013 - ... | | TOP season, 25/12/2012 - 06/01/2013 |
| adult | jr. | child/sen. | | adult | jr. | child/sen. |
| 1 day | | 18,00 | 15,00 | 13,00 | | 29,00 | 24,00 | 19,00 |
| 4 hours | | 15,00 | 12,50 | 10,00 | | 23,00 | 20,00 | 17,00 |
| From 11.00 a.m. | | 15,00 | 12,50 | 10,00 | | 22,00 | 19,00 | 16,00 |
| From 1 p.m. | | 12,00 | 10,00 | 8,50 | | 18,00 | 16,00 | 13,00 |
| From 2 p.m. + evening | | - | - | - | | 18,00 | 16,00 | 13,00 |
| 4 hours Easy | | 13,00 | 11,00 | 9,00 | | 17,00 | 15,00 | 12,00 |
| 2 days | | 35,00 | 30,00 | 25,00 | | 50,00 | 42,00 | 35,00 |
| 3/7 days | | 49,00 | 41,00 | 34,00 | | 75,00 | 65,00 | 55,00 |
| 4/7 days | | 66,00 | 56,00 | 46,00 | | 99,00 | 85,00 | 69,00 |
| 5/7 days | | 79,00 | 69,00 | 59,00 | | 119,00 | 101,00 | 85,00 |
| 6/7 days | | - | - | - | | 129,00 | 119,00 | 99,00 |
| 7 days | | - | - | - | | 139,00 | 128,00 | 109,00 |
| 10 days of season | | 160,00 | 138,00 | 119,00 | | 180,00 | 145,00 | 120,00 |
| Seasonal non-transferable | | 260,00 | 210,00 | 180,00 | | 290,00 | 240,00 | 190,00 |
| 50 points | | 35,00 | 30,00 | 25,00 | | 45,00 | 38,00 | 31,00 |
| 100 points | | 64,00 | 55,00 | 45,00 | | 79,00 | 58,00 | 57,00 |
| 1 x chairlift Paseky | | 5,00 | 4,50 | 4,00 | | 6,00 | 5,00 | 4,00 |
| Luggage/dog | | 3,00 | | 3,00 |
| 1 x cableway Chleb | | 9,00 | 7,50 | 6,00 | | 10,00 | 8,50 | 7,00 |
| Evening skiing | | 10,00 | 8,00 | 7,00 | | 12,00 | 10,00 | 8,50 |
| SLOVAKIA SUPER SKIPASS |
| 10 days | | 260,00 | 208,00 | 182,00 | | 320,00 | 256,00 | 224,00 |
| 15 days | | 310,00 | 248,00 | 217,00 | | 350,00 | 280,00 | 245,00 |
| Seasonal | | 350,00 | 280,00 | 250,00 | | 390,00 | 315,00 | 275,00 |
| | Main season, 07/01/2013 - 01/04/2013 |
| adult | jr. | child/sen. |
| 1 day | | 25,00 | 21,00 | 17,00 |
| 4 hours | | 19,50 | 17,00 | 14,00 |
| From 11.00 a.m. | | 19,50 | 17,00 | 14,00 |
| From 1 p.m. | | 15,00 | 13,00 | 11,00 |
| From 2 p.m. + evening | | 16,00 | 14,00 | 12,00 |
| 4 hours Easy | | 15,00 | 13,00 | 11,00 |
| 2 days | | 49,00 | 38,00 | 32,00 |
| 3/7 days | | 66,00 | 56,00 | 46,00 |
| 4/7 days | | 89,00 | 76,00 | 63,00 |
| 5/7 days | | 105,00 | 89,00 | 73,00 |
| 6/7 days | | 115,00 | 91,00 | 80,00 |
| 7 days | | 126,00 | 100,00 | 89,00 |
| 10/season | | 165,00 | 140,00 | 115,00 |
| Seasonal non-transferable | | 270,00 | 220,00 | 190,00 |
| 50 points | | 38,00 | 32,00 | 27,00 |
| 100 points | | 69,00 | 59,00 | 49,00 |
| 1 ride chairlift Paseky | | 6,00 | 5,00 | 4,00 |
| 1 x cableway Chleb | | 9,00 | 7,50 | 6,00 |
| Evening skiing | | 10,00 | 8,00 | 7,00 |
| Luggage/dog | | 3,00 |
| SLOVAKIA SUPER SKIPAS |
| 10 days | | 320,00 | 256,00 | 224,00 |
| 15 days | | 350,00 | 280,00 | 245,00 |
| Seasonal non-transferable | | 390,00 | 315,00 | 275,00 |
Price list information
- Skipass Easy is valid in the area Paseky and Príslop when one is using only skilifts for beginners (Kid´s Zone and Leitner).
- Skipasses for time you can buy 15 minutes (or later) before the beginning of their validity.
- For evening skiing you can use 5- and multiple-day skipass, too.
- Groups have each 21. skipass for 0,01 €.
- Children up to the age of 6 accompanied by parents - free of charge.
- Juniors - 13-19 years, card holder´s EURO26, GO26, ISIC and ITIC
- Seniors - men and women over 60 years and disabled people
- Children - 6-12 years
- Hotel´s Boboty and Chalet´s Vrátna guests are entitled to 20% discount on 2- and multiple-day skipass.
- Deposit on key-card 2,00 €
- 2- and multiple-day skipas is given out on name
- All skipasses except the points skipasses are non-transferable !!!
- Point´s count: cableway Chleb - 10 points for 1 ride, chairlift Paseky - 7 points for 1 ride, skilifts - 4 points for 1 ride
- From 4.30 p.m. and to 8.30 a.m. all skislopes are closed because of their maintenance! In case of evening skiing the skislopes are opened from 5 p.m. to 8.15 p.m.
|
Resorts in region Vrátna Free Time Zone
|