Pricelist - Cenník Športcentrum Lučivná
| | TOP season, 25. 12. 2012 - 7. 1. 2013 | | Season, 8. 1. - 10. 3. 2013 |
| adult | jun/sen | child | | adult | jun/sen | child |
| 2 hours | | 9,00 | 7,00 | 6,00 | | 8,00 | 6,00 | 4,50 |
| 4 hours | | 13,00 | 11,00 | 9,00 | | 12,00 | 10,00 | 8,00 |
| 1 day | | 18,00 | 15,00 | 13,00 | | 17,00 | 14,00 | 12,00 |
| 2 days | | 30,00 | 25,00 | 21,00 | | 29,00 | 23,00 | 19,00 |
| 3 days | | 43,00 | 34,00 | 29,00 | | 42,00 | 32,00 | 27,00 |
| 4 days | | 55,00 | 43,00 | 37,00 | | 54,00 | 41,00 | 35,00 |
| 5 days | | 65,00 | 52,00 | 45,00 | | 64,00 | 50,00 | 43,00 |
| 6 days | | 75,00 | 61,00 | 53,00 | | 74,00 | 59,00 | 51,00 |
| 7 days | | 85,00 | 70,00 | 61,00 | | 84,00 | 68,00 | 59,00 |
| 10 days | | 100,00 | 85,00 | 70,00 | | 100,00 | 85,00 | 70,00 |
| Seasonal | | 200,00 | 165,00 | 120,00 | | 200,00 | 165,00 | 120,00 |
| 1 ride | | 4,00 | 3,50 | 3,00 | | 4,00 | 3,50 | 3,00 |
| up and down | | 6,00 | 5,00 | 4,00 | | 6,00 | 5,00 | 4,00 |
| Family, 2+1 | | 32,00 | | 30,00 |
| Family, 2+2 | | 40,00 | | 38,00 |
| | 25. 12. 2011 - 8. 1. 2012 |
| adult | jun/sen | child |
| 2 hours | | 6,00 | 5,00 | 4,00 |
| 4 hours | | 10,00 | 8,00 | 6,00 |
| 1 day | | 15,00 | 12,00 | 10,00 |
| 2 days | | 25,00 | 20,00 | 18,00 |
| 3 days | | 36,00 | 28,00 | 26,00 |
| 4 days | | 46,00 | 36,00 | 34,00 |
| 5 days | | 55,00 | 44,00 | 42,00 |
| 6 days | | 65,00 | 52,00 | 50,00 |
| 7 days | | 75,00 | 60,00 | 58,00 |
| 10 days | | 100,00 | 85,00 | 70,00 |
| Seasonal | | 200,00 | 165,00 | 120,00 |
| 1 ride | | 4,00 | 3,50 | 3,00 |
| up and down | | 6,00 | 5,00 | 4,00 |
| Family, 2+1 | | 27,00 |
| Family, 2+2 | | 33,00 |
Pricelist information
- Prices in EUR
- Children up to 5 years accompanied by an adult - free of charge
- Children: 6-12 years
- Junior/Senior - 13-18 years, over 60 years
- It is not possible to combine the discounts
- ID is required
- Change of prices is reserved
- The insurance is not included in the price of skipas
- Seasonal skipas is transferable
- Guests of hotel Smrečina - discount 20%
|
Resorts in region Športcentrum Lučivná
|